# | Title | Publish Date | Attachments |
---|---|---|---|
1 | জনশুমারী ও গৃহগননা -২০২২ | 13-04-2025 | |
2 | “জনশুমারি ও গৃহগণনা-২০২২’’ এর জেলা রিপোর্ট প্রকাশনার | 02-07-2024 | |
3 | POPULATION AND HOUSING CENSUS 2022 | 24-06-2024 | |
4 | APA SHARSHA | 23-06-2024 | |
5 | Upazila Statistical Office, Sharsha, Jashore_2024-2025_complete_apa | 21-04-2024 | |
6 | Census and Household Census 2022 Demographic data of Jessore district | 20-03-2024 | |
7 | তথ্য বাতায়নের মাধ্যমে তথ্য ও সেবা প্রদান করা হচ্ছে। আপনার কাঙ্ক্ষিত তথ্য ও সেবা বাতায়ন হতে গ্রহণ করুন। | 29-10-2023 | |
8 | File on Village, Ward & Union Wise Household & Population (Population Census 2011) | 25-02-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS